La LigaSat, 31 Oct 18:15
Rayo Vallecano
Celta de Vigo- Jorge de Frutos 36'
- Jorge de Frutos 55'
- Unai López 73'
No community picks yet.
No predictions yet
1
RAY wins
0
Draws
0
CEL wins
| RAY | CEL | |
|---|---|---|
| Goals scored / game | 1.3 | 0.5 |
| Goals conceded / game | 1.3 | 1 |
| Both teams scored | 33% | 25% |
| Over 2.5 goals | 67% | 50% |
| Clean sheets | 33% | 50% |
Computed from results in PredLix. Past form is not a prediction.